All ten Schofield equations
There is no single Schofield equation. There are ten: one per sex for each of five age bands. Weight goes in, kilocalories per day come out, and nothing else is asked for.
| Age band | Men | Women |
|---|---|---|
| 3 to 9 years | 22.706 × W + 504.3 | 20.315 × W + 485.9 |
| 10 to 17 years | 17.686 × W + 658.2 | 13.384 × W + 692.6 |
| 18 to 29 years | 15.057 × W + 692.2 | 14.818 × W + 486.6 |
| 30 to 59 years | 11.472 × W + 873.1 | 8.126 × W + 845.6 |
| 60 years and over | 11.711 × W + 587.7 | 9.082 × W + 658.5 |
W is body weight in kilograms and every result is kilocalories per day. Read down the men’s column and you can watch the slope fall: a kilogram of a nine-year-old costs 22.7 kcal a day at rest, the same kilogram of a fifty-year-old costs 11.5.